CVPR 2026 Workshops
| Short Name | Contact | Where and When | |
|---|---|---|---|
Biometrics | |||
| AERO-HPR: Human Perception and Recognition in Aerial Surveillance Project Page ↗ | AERO-HPR | Kien Nguyen Thanh | In Room: 110 Wed AM |
| The 2nd International Workshop & Challenge on Subtle Visual Computing @CVPR 2026 Project Page ↗ | SVC | Zitong Yu | In Room: 109 Wed AM |
| Second Workshop on Foundation and Generative Models in Biometrics Project Page ↗ | FoundGen-BIO | Hatef Otroshi Shahreza | In Room: 113 Wed PM |
| CVPR 2026 Biometrics Workshop Project Page ↗ | BIOM2026 | Bir Bhanu | In Room: 106 Thu PM |
Vision and graphics | |||
| AI for Content Creation Project Page ↗ | AI4CC | James Tompkin | In Room: 610/612 Wed AM |
| The 3rd AI for Visual Arts Workshop and Challenges Project Page ↗ | AI4VA | Deblina Bhattacharjee | In Room: Mile High 4AB Wed AM |
| The 3rd Workshop on AI for Content Generation, Quality Enhancement and Streaming Project Page ↗ | AIGENS | Marcos V. Conde | In Room: 105 Wed AM |
| See the World in a Different Light: Physical Appearance Modeling and Relighting in the Age of Generative AI Project Page ↗ | Lumina | Xilong Zhou | In Room: 108 Thu PM |
| Appearance Understanding and Generation Project Page ↗ | APPX | Elena Garces | In Room: Mile High 4AB Thu PM |
Emerging topics - other | |||
| Workshop on "Bitter Lessons" Project Page ↗ | BitterLessonsCV | Anand Bhattad | In Room: Four Seasons 4 Wed AM |
| Multimodal Alignment for a Pluralistic Society Project Page ↗ | MAPS | Perampalli Shravan Nayak | In Room: 113 Wed AM |
| Rediscovering Intelligence: Can AI Still Learn from Humans? Project Page ↗ | ReLearn | Xi Wang | In Room: Mile High 4AB Wed PM |
| CV4Science: Using Computer Vision for the Sciences Project Page ↗ | CV4Science | Utkarsh Mall | In Room: 709 Thu PM |
Image and video synthesis and generation | |||
| AI for Creative Visual Content Generation, Editing and Understanding Project Page ↗ | CVEU | Ozgur Kara | In Room: 501 Wed AM |
| 1st Workshop on Video World Models: Interaction, Memory, and Efficiency Project Page ↗ | VideoWorldModel | Jiwen Yu | In Room: 705/707 Wed AM |
| The 1st Workshop on AI-assisted Long Video Creation Project Page ↗ | AILV | Yudong Jiang | In Room: 712 Wed PM |
| 1st Workshop on Journey to the Awards: Generative AI for Movie-Grade Video Production (J2A), CVPR 2026 Project Page ↗ | J2A | Felix Juefei-Xu | In Room: Mile High 4CD Thu PM |
Data / Synthetic data for vision | |||
| The 5th DataCV Workshop and Challenge Project Page ↗ | DataCV | Liang Zheng | In Room: 710 Wed AM |
| Auto-Annotation with Expert-Crafted Guidelines Project Page ↗ | autoExpert | Shu Kong | In Room: 711 Wed PM |
| Exploring the Next Generation of Data Project Page ↗ | NeXD | Nadine Chang | In Room: 603 Thu AM |
| The 3rd Workshop on Synthetic Data for Computer Vision Project Page ↗ | SynData4CV | Jieyu Zhang | In Room: 607 Thu PM |
Efficient, edge, and scalable vision | |||
| The 22nd Embedded Vision Workshop Project Page ↗ | EVW | Matteo Poggi | In Room: 709 Wed AM |
| On Sensor Vision Workshop Project Page ↗ | OSV | Andrew J. Davison | In Room: Mile High 4EF Wed AM |
| Efficient Deep Learning for Computer Vision Project Page ↗ | ECV | Shuai Zhang | In Room: 502 Wed Full Day |
| 3rd Workshop on Efficient and On-Device Generation (EDGE), CVPR 2026 Project Page ↗ | EDGE | Felix Juefei-Xu | In Room: 203 Wed PM |
| Mobile AI workshop and associated challenges, 6th edition Project Page ↗ | MAI 2026 | Andrey Ignatov | In Room: 505 Thu Full Day |
Deep learning architectures and techniques | |||
| The 5th Workshop on Federated Learning for Computer Vision Project Page ↗ | FedVision-2026 | Chen Chen | In Room: 711 Wed AM |
| Sixth Workshop on Neural Architecture Search Project Page ↗ | CVPR-NAS26 | Stephen McGough | In Room: 110 Wed PM |
| The 5th Workshop on Transformers for Vision and Multimodal AI Project Page ↗ | T4V | Gedas Bertasius | In Room: 607 Wed PM |
Vision for accessibility | |||
| Generative AI for Sign Language Project Page ↗ | GenSign | Hezhen Hu | In Room: 112 Wed AM |
| 2nd Workshop on Multimodal Sign Language Recognition Project Page ↗ | MSLR | Raffaele Mineo | In Room: 210/212 Wed PM |
| VizWiz Grand Challenge: Interpreting Images and Videos Taken by Blind People Project Page ↗ | VizWiz | Danna Gurari | In Room: 709 Thu AM |
Generative models | |||
| Generative AI for XR and Identity-based Applications Project Page ↗ | GenXR-ID | Brendan David-John | In Room: 111 Wed AM |
| 3D Geometry Generation for Scientific Computing (2nd Edition) Project Page ↗ | 3D4S | Wuyang Chen | In Room: 105 Thu AM |
| The 1st Workshop on Low‑Level Vision Frontiers with Generative AI, Preference Optimization, and Agentic Systems Project Page ↗ | LoViF | Xin Li | In Room: 504 Thu AM |
| Personalization in Generative AI Workshop Project Page ↗ | P13N | Pinar Yanardag | In Room: Mile High 4CD Thu AM |
| 4th Workshop on Generative Models for Computer Vision Project Page ↗ | GCV | Adam Kortylewski | In Room: 205 Thu Full Day |
| Video Generative Models: Benchmarks and Evaluation Project Page ↗ | VGBE | Shuo Xing | In Room: Mile High 3B Thu Full Day |
| 1st Workshop on Generative 3D Reconstruction Project Page ↗ | GenRec3D | Daniel Barath | In Room: 603 Thu PM |
| 2nd Workshop on GenAI for Storytelling Project Page ↗ | AISTORY | Andrew Shin | In Room: 105 Thu PM |
Foundation models (LLM, VLM, VLA, etc.) | |||
| GigaBrain Challenge 2026: Workshop on World Models Empowering Vision Language Action Model Project Page ↗ | GigaBrain Challenge | Zheng Zhu | In Room: 507 Wed PM |
| The 2nd Workshop on Multimodal Spatial Intelligence Project Page ↗ | MUSI | Juil Koo | In Room: 601 Wed AM |
| Workshop on Agentic AI for Visual Media Project Page ↗ | A4VM | Jinjin Gu | In Room: Mile High 1EF Wed Full Day |
| Visual General Intelligence Project Page ↗ | VGI | Hirokatsu Kataoka | In Room: 703 Wed Full Day |
| The 2nd 3D-LLM/VLA Workshop: Bridging Language, Vision and Action in 3D Environments Project Page ↗ | 3D-LLM/VLA | Yining Hong | In Room: Mile High 1CD Wed PM |
| DataMFM: Emerging Directions in Data for Multimodal Foundation Models Project Page ↗ | DataMFM | Pengyuan Li | In Room: 111 Wed PM |
| The 5th Workshop on Computer Vision in the Wild: Towards Unified Multimodal Agents For Reasoning in the Wild Project Page ↗ | CVinW | Reuben Tan | In Room: Four Seasons 2 Thu AM |
| The Second Workshop on the Evaluation of the Generative Foundation Models Project Page ↗ | EvaGenFM | Wisdom Ikezogwo | In Room: Mile High 2C Thu AM |
| 2nd Workshop on Video Large Language Models Project Page ↗ | VidLLMs | Rohit Gupta | In Room: Four Seasons 4 Thu Full Day |
| Big Model Adaptation In Computer Vision | BigMAC | Yuki Asano | In Room: Four Seasons 2 Thu PM |
| The 2nd CVPR Workshop on Foundation Models Meet Embodied Agents Project Page ↗ | FMEA | Manling Li | In Room: 703 Thu PM |
| ScaleBot: The First Workshop on Scalable Robot Learning Systems Project Page ↗ | ScaleBot | Sijin Chen | In Room: 610/612 Thu PM |
Vision, language and reasoning | |||
| GRAIL-V: Grounded Retrieval & Agentic Intelligence for Vision-Language Project Page ↗ | GRAIL-V | Amit Agarwal | In Room: 506 Wed AM |
| Workshop on Vision-based Assistants in the Real-World Project Page ↗ | VAR | Apratim Bhattacharyya | In Room: 102/104 Wed AM |
| Cognitive Foundations for Multimodal Models Project Page ↗ | COGVL | Aditya Chinchure | In Room: 610/612 Wed PM |
| The 2nd Workshop on Test-time Scaling for Computer Vision Project Page ↗ | ViSCALE | Yinpeng Dong | In Room: 506 Wed PM |
| 2nd Workshop on Knowledge-Intensive Multimodal Reasoning Project Page ↗ | KnowledgeMR | Arman Cohan | In Room: 704/706 Thu AM |
| Multimodal Algorithmic Reasoning Workshop Project Page ↗ | MAR | Anoop Cherian | In Room: 601 Thu AM |
| Workshop on Visual Concepts Project Page ↗ | VisCon | Joy Hsu | In Room: 501 Thu Full Day |
| The 2nd Workshop on Multi-Modal Reasoning for Agentic Intelligence Project Page ↗ | MMR | Yijiang Li | In Room: Mile High 3A Thu PM |
Human modeling & understanding: Face, body, pose, gesture, movement | |||
| The 3rd Workshop on Human Motion Generation - New Perspective on Simulation, Animation, and VR applications Project Page ↗ | HuMoGen | Chuan Guo | In Room: 505 Wed AM |
| 2nd Workshop on Photorealistic 3D Head Avatars Project Page ↗ | P3HA | Tobias Kirschstein | In Room: 107 Wed AM |
| 10th Affective & Behavior Analysis in-the-wild Project Page ↗ | ABAW | Dimitrios Kollias | In Room: 505 Wed PM |
| Computer Vision for Biomechanics Workshop Project Page ↗ | CVBW | Ethan Goan | In Room: 112 Wed PM |
| Workshop on Multimodal Human Motion Analysis Project Page ↗ | MOMA | Olivia Nocentini | In Room: 601 Wed PM |
| 2nd Workshop on Computer Vision for Children Project Page ↗ | CV4CHL | Yifan Shen | In Room: 106 Thu AM |
| Humans of Generative AI Project Page ↗ | HuG | Jaron Mink | In Room: 710 Thu AM |
| PhysHuman: Physically Grounded Human Perception and Modeling Project Page ↗ | PhysHuman | Cheng Zhang, Feng Liu, Youngjoong Kwon | In Room: 110 Thu AM |
| 2nd Workshop on Human-Interactive Generation and Editing Project Page ↗ | HiGen | Jinbo Xing | In Room: 109 Thu Full Day |
| The 7th International Workshop on Eye and Gaze in Computer Vision Project Page ↗ | GAZE 2026 | Seonwook Park, Yihua Cheng | In Room: 711 Thu PM |
Embodied vision: Active agents, simulation | |||
| IPA: Interactive Physical AI Workshop Project Page ↗ | IPA | Seonwook Park | In Room: 203 Wed AM |
| Bridging Vision, Language, and Action: What’s Missing in Actionable Visual Perception for Robotics Project Page ↗ | ActiVis | Jiawei Ma | In Room: 503 Wed Full Day |
| From Lab Demos to Daily Tasks: Embodied Intelligence in the Wild Project Page ↗ | EmbodiedAIinLife | Huijie Wang | In Room: Four Seasons 1 Wed Full Day |
| Sense of Space: Multi-Sensory Modeling for Embodied Intelligence Project Page ↗ | Sense of Space | Rao Fu | In Room: Mile High 2C Wed Full Day |
| 1st Workshop on Multi-Agent Robotic Systems: Scaling with Compositional Intelligence Project Page ↗ | MARS | Yiran Qin | In Room: Mile High 4EF Wed PM |
| Embodied Reasoning in Action: Workshop and Challenge on Embodied Reasoning for Robotic Manipulation Project Page ↗ | ERA | Jiafei Duan | In Room: 605 Thu Full Day |
| 2nd Workshop on Agents in Interaction, from Humans to Robots | H2R | Yufei Ye | In Room: Mile High 2A Thu Full Day |
| 4D Digital Twins: Real-to-Sim-to-Real for Physical AI Project Page ↗ | 4DDT | Amrita Mazumdar | In Room: Mile High 2C Thu PM |
Affinity groups | |||
| LatinX in Computer Vision Research Workshop Project Page ↗ | LXCV | Ana Maria Quintero | In Room: 106 Wed AM |
| Women in Computer Vision Project Page ↗ | WiCV | Karen Sanchez | In Room: 708 Wed AM |
Medical and biological vision, cell microscopy | |||
| Multimodal Foundation Models for Biomedicine: Challenges and Opportunities Project Page ↗ | MMFM-BIOMED | Yuhui Zhang | In Room: Mile High 1CD Wed AM |
| The 3rd Workshop on Foundation Models for Medical Vision Project Page ↗ | FMV | Jun Ma | In Room: 607 Wed AM |
| PHAROS AI Factory for Medical Imaging & Healthcare Project Page ↗ | PHAROS-AIF-MIH | Stefanos Kollias | In Room: 108 Wed AM |
| 12th Workshop on Medical Computer Vision Project Page ↗ | MCV | Zongwei Zhou | In Room: 605 Wed Full Day |
| 11th Workshop on Computer Vision and Multimodal Microscopy Image Analysis Project Page ↗ | CVMI | Steve Finkbeiner | In Room: 112 Thu Full Day |
| Medical Reasoning with Vision Language Foundation Models Project Page ↗ | Med-Reasoner | Anas Zafar | In Room: 110 Thu PM |
| Bridging AI and Medical Reality: Computer Vision for Real-world Clinical Translation Project Page ↗ | CV4Clinic 2026 | Yicheng Wu | In Room: Mile High 1AB Thu PM |
Photogrammetry and remote sensing | |||
| The Second CVPR Workshop on Foundation and Large Vision Models in Remote Sensing (MORSE) Project Page ↗ | MORSE | Saurabh Prasad | In Room: 106 Wed PM |
| The 1st Workshop on Monitoring the World through an Imperfect Lens Project Page ↗ | MONTI | Miriam Cha | In Room: 105 Wed PM |
| EarthVision: Large Scale Computer Vision for Remote Sensing Imagery Project Page ↗ | EarthVision | Ronny Haensch | In Room: 507 Thu Full Day |
Multimodal detection, recognition, segmentation | |||
| 22nd Workshop on Perception Beyond the Visible Spectrum Project Page ↗ | PBVS | Riad I. Hammoud | In Room: 712 Wed AM |
| 4th Workshop on Vision Based Industrial Inspection Project Page ↗ | VISION'26 | Shancong Mou | In Room: 205 Wed Full Day |
Robot perception | |||
| Workshop on World Models Meet Active Sensing and Closed-Loop Planning Project Page ↗ | WMAS | Jieneng Chen | In Room: Mile High 2A Wed AM |
| Unified Robotic Vision with Cross-Modal Sensing and Alignment Project Page ↗ | URVIS | Zongwei Wu | In Room: Mile High 4AB Thu AM |
| 4th Workshop on Maritime Computer Vision Project Page ↗ | MaCVi | Benjamin Kiefer | In Room: Mile High 1AB Thu AM |
Explainable computer vision | |||
| The 5th Explainable AI for Computer Vision (XAI4CV) Workshop Project Page ↗ | XAI4CV | Miguel-Ángel Fernández-Torres | In Room: Mile High 1AB Wed AM |
| Safe Artificial Intelligence for All Domains Project Page ↗ | SAIAD | Oliver Wasenmüller | In Room: 103 Thu AM |
| How Do Vision Models Work? Project Page ↗ | HOW | Tamar Rott Shaham | In Room: Mile High 1EF Thu Full Day |
Autonomous driving | |||
| Autonomous Understanding Through Open-world Perception and Integrated Language models for On-road Tasks Project Page ↗ | AUTOPILOT | Ali AlShami | In Room: Mile High 3A Wed Full Day |
| Foundation Models for Autonomous Driving Project Page ↗ | DriveX | Walter Zimmer | In Room: 207 Wed Full Day |
| Workshop on Autonomous Driving Project Page ↗ | WAD | Vincent Casser | In Room: 603 Wed Full Day |
| The 1st Workshop on Deployment of Foundation Models for Embodied AI Project Page ↗ | WDFM-EA | Burhan Yaman | In Room: Four Seasons 2 Wed Full Day |
| The Eighth Workshop on Precognition: Seeing through the Future Project Page ↗ | Precognition | Khoa Luu | In Room: 210/212 Thu AM |
| 9th International Workshop on Visual Odometry and Computer Vision Applications Based on Location Clues Project Page ↗ | VOCVALC | Guoyu Lu | In Room: 506 Thu AM |
| Multi-Agent Embodied Intelligent Systems Meet Agentic-AI era: Opportunities, Challenges and Futures Project Page ↗ | MEIS | Xiangbo Gao | In Room: Four Seasons 1 Thu Full Day |
| Third Workshop on Simulation for Autonomous Driving Project Page ↗ | SAD | Yiyi Liao | In Room: 102/104 Thu PM |
Computational imaging | |||
| Computational Cameras and Displays Project Page ↗ | CCD | Vishwanath Saragadam | In Room: Mile High 4CD Wed Full Day |
| The 8th UG2+ Workshop and Challenge: Bridging the Gap between Computational Photography and Visual Perception Project Page ↗ | UG2+ | Alex Wong | In Room: Mile High 4EF Thu AM |
| 11th New Trends in Image Restoration and Enhancement Workshop and Challenges Project Page ↗ | NTIRE | Radu Timofte | In Room: 207 Thu Full Day |
Video: Action and event understanding | |||
| Third Joint Egocentric Vision (EgoVis) Workshop Project Page ↗ | EgoVis@CVPR2026 | Siddhant Bansal | In Room: 704/706 Wed Full Day |
| Computer Vision with Small Data: Beyond Scale -- Toward Data-Efficient Dynamically-Aware Video Intelligence Project Page ↗ | CV4Smalls | Sarah Ostadabbas | In Room: 102/104 Wed PM |
| The 1st Workshop on Vision for Intelligent Task Assistants Project Page ↗ | VITA 2026 | Ehsan Elhamifar | In Room: 108 Wed PM |
| 6th International Workshop on Long-form Video Understanding, Generation and Action Project Page ↗ | LOVEU | Mike Zheng Shou | In Room: 704/706 Thu PM |
| Second Workshop on Skilled Activity Understanding, Assessment & Feedback Generation Project Page ↗ | SAUAFG | Paritosh Parmar | In Room: 705/707 Thu PM |
Deep learning architecture and techniques | |||
| 13th Workshop on Fine-grained Visual Categorization Project Page ↗ | FGVC13 | Nico Lang | In Room: 504 Wed Full Day |
| Domain Generalization: Evolution, Breakthroughs, and Future Horizons (2nd Edition) Project Page ↗ | DG-EBF | Muhammad Haris Khan | In Room: 103 Thu PM |
3D from multi-view and sensors | |||
| Urban Scene Modeling: Structured, Semantic, and Synthetic 3D Habitats Project Page ↗ | USM3D | Jack Langerman | In Room: Mile High 3B Wed Full Day |
| 3rd Workshop on ScanNet++ Novel View Synthesis and 3D Semantic Understanding Challenge Project Page ↗ | ScanNet++ | Angela Dai | In Room: 710 Wed PM |
| Spatial Intelligence for Cultural Heritage Project Page ↗ | SINT4CH | Marina Paolanti | In Room: 708 Wed PM |
| Third Workshop for Learning 3D with Multi-View Supervision Project Page ↗ | 3DMV | Abdullah J Hamdi | In Room: 703 Thu AM |
| SPAR-3D: Security, Privacy, and Adversarial Robustness in 3D Generative Vision Models Project Page ↗ | SPAR-3D | Nicole Meng | In Room: Mile High 3A Thu AM |
| 2nd Workshop on 4D Vision: Modeling the Dynamic World Project Page ↗ | 4DVision | Jiahui Lei | In Room: 506 Thu PM |
| Eighth Workshop on Image Matching: Local Features and Beyond Project Page ↗ | IMW | Dmytro Mishkin | In Room: 504 Thu PM |
Vision applications and systems | |||
| AI4RWC: The 2nd International Workshop on Vision Intelligence for Real-world Challenges Project Page ↗ | AI4RWC | Daqian Shi | In Room: 507 Wed AM |
| Computer Vision for the Built World Project Page ↗ | CV4AEC | Iro Armeni | In Room: 109 Wed PM |
| The 3rd MetaFood Workshop (MTF) Project Page ↗ | MTF | Yuhao Chen | In Room: 709 Wed PM |
| The 7th International Workshop and CVML Challenge on Agriculture-Vision: Challenges & Opportunities for Computer Vision in Agriculture Project Page ↗ | V4A | Chris Padwick | In Room: Mile High 2A Wed PM |
| 6th Omnidirectional Computer Vision Workshop Project Page ↗ | OmniCV6 | Pierre Moulon | In Room: 711 Thu AM |
| 12th IEEE International Workshop on Computer Vision in Sports Project Page ↗ | CVsports | Rikke Gade | In Room: 503 Thu Full Day |
| Artificial Intelligence for Space Project Page ↗ | AI4Space | Daniele Gammelli | In Room: 710 Thu PM |
Vision for societal good | |||
| Authenticity & Provenance in the age of Generative AI Project Page ↗ | APAI | Shruti Agarwal | In Room: 103 Wed PM |
| 6th Workshop on CV4Animals: Computer Vision for Animal Behavior Tracking and Modeling Project Page ↗ | CV4Animals | Tuan-Anh Vu | In Room: 108 Thu AM |
| From Perception to Persuasion: Challenges and Advances in Misinformation Detection in Society Project Page ↗ | PP-MisDet | PRIYANKA SINGH | In Room: 113 Thu AM |
| Computer Vision × Education: Building a Cross‑Community Agenda for Multimodal Vision in Classrooms Project Page ↗ | CV4Edu | Ekta Sood | In Room: 113 Thu PM |
World models | |||
| End-to-End 3D Learning Project Page ↗ | E2E3D | Zhiwen Fan | In Room: 501 Wed PM |
| Geometry-Free Novel View Synthesis and Controllable Video Models Project Page ↗ | GeoFreeNVS | Andrea Tagliasacchi | In Room: 607 Thu AM |
| The Seventh Annual Embodied Artificial Intelligence Workshop Project Page ↗ | EAI | Anthony Francis | In Room: 107 Thu Full Day |
| 4D World Models: Bridging Generation and Reconstruction Project Page ↗ | ReGen4D | Aayush Prakash | In Room: 203 Thu PM |
Multimodal learning | |||
| The 5th Workshop on “What is Next in Multimodal Foundation Models?” Project Page ↗ | MMFM | Edson Araujo | In Room: Four Seasons 4 Wed PM |
| Workshop on Any-to-any Multimodal Learning Project Page ↗ | A2A-MML | Shengqiong Wu | In Room: 502 Thu AM |
| 9th Multimodal Learning and Applications Workshop Project Page ↗ | MULA 2026 | Paolo Rota | In Room: 111 Thu Full Day |
| Sight and Sound Project Page ↗ | WSS2026 | Andrew Owens | In Room: Mile High 1CD Thu Full Day |
Transparency, safety, fairness, accountability, and ethics in vision | |||
| Machine Unlearning for Vision Project Page ↗ | MUV | Alessio Sampieri | In Room: Mile High 1AB Wed PM |
| The 3rd Workshop on New Trends in AI-Generated Media and Security Project Page ↗ | AIMS | Shu Hu | In Room: 102/104 Thu AM |
| Trustworthy, Robust, Uncertainty-Aware, and Explainable Visual Intelligence and Beyond Project Page ↗ | TRUE-V | Tsui-Wei Weng | In Room: 705/707 Thu AM |
Scene analysis and understanding | |||
| OpenSUN3D: 6th Workshop on Open-World 3D Scene Understanding with Foundation Models Project Page ↗ | OpenSUN3D | Francis Engelmann | In Room: 705/707 Wed PM |
| 6th Workshop on 3D Scene Understanding for Vision, Graphics, and Robotics Project Page ↗ | 3DSUN | Yixin Chen | In Room: 610/612 Thu AM |
| Pixel-level Video Understanding in the Wild Challenge Project Page ↗ | PVUW | Henghui Ding | In Room: 502 Thu PM |
Adversarial attack and defense | |||
| Synthetic & Adversarial ForEnsics Project Page ↗ | SAFE | Josué Martínez-Martínez | In Room: 107 Wed PM |
| The 6th Workshop of Adversarial Machine Learning on Computer Vision: Safety of Vision-Language Agents Project Page ↗ | 6thAdvML@CV | Aishan Liu | In Room: 708 Thu Full Day |
Open world learning | |||
| Open-World Vision Project Page ↗ | OWV | Shu Kong | In Room: 712 Thu AM |
| The Third Workshop on Anomaly Detection with Foundation Models Project Page ↗ | ADFM | Kuan-Chuan Peng | In Room: 712 Thu PM |
| Visual Anomaly and Novelty Detection - 4th Edition Project Page ↗ | VAND | Philipp Seeböck | In Room: 601 Thu PM |
Successful Page Load